Every daily gold close since 1968, summarised by year with the all-time high, and available to download as CSV.
Gold’s all-time high close is $5,405.00 per troy ounce on 2026-01-29. The series starts in 1968 at $37.70, and its lowest close since then was $34.75 in 1970. The live price is $4,363.29, 19.3% below that record.
Daily closes, USD per troy ounce · thinned to 983 points for display; the CSV has every day.
| Year | Open | High | Low | Close | Change |
|---|---|---|---|---|---|
| 2026 | $4,352.95 | $5,405.00 | $3,976.58 | $4,378.39 | +0.2% |
| 2025 | $2,646.30 | $4,449.40 | $2,633.35 | $4,367.80 | +67.4% |
| 2024 | $2,067.55 | $2,777.80 | $1,985.10 | $2,609.10 | +25.5% |
| 2023 | $1,843.25 | $2,078.40 | $1,810.95 | $2,078.40 | +14.6% |
| 2022 | $1,811.40 | $2,039.05 | $1,628.75 | $1,813.75 | +0.4% |
| 2021 | $1,943.20 | $1,943.20 | $1,683.95 | $1,805.85 | -4.3% |
| 2020 | $1,527.10 | $2,067.15 | $1,474.25 | $1,887.60 | +24.6% |
| 2019 | $1,282.90 | $1,546.10 | $1,269.50 | $1,514.75 | +18.4% |
| 2018 | $1,312.05 | $1,354.95 | $1,178.40 | $1,279.00 | -0.9% |
| 2017 | $1,151.00 | $1,346.25 | $1,151.00 | $1,291.00 | +12.7% |
| 2016 | $1,082.25 | $1,366.25 | $1,077.00 | $1,145.90 | +8.1% |
| 2015 | $1,172.00 | $1,295.75 | $1,049.40 | $1,060.00 | -12.1% |
| 2014 | $1,225.00 | $1,385.00 | $1,142.00 | $1,206.00 | +0.1% |
| 2013 | $1,693.75 | $1,693.75 | $1,192.00 | $1,204.50 | -27.3% |
| 2012 | $1,598.00 | $1,791.75 | $1,540.00 | $1,657.50 | +8.3% |
| 2011 | $1,388.50 | $1,895.00 | $1,319.00 | $1,531.00 | +8.9% |
| 2010 | $1,121.50 | $1,421.00 | $1,058.00 | $1,405.50 | +29.2% |
| 2009 | $874.50 | $1,212.50 | $810.00 | $1,087.50 | +25.0% |
| 2008 | $846.75 | $1,011.25 | $712.50 | $869.75 | +4.3% |
| 2007 | $639.75 | $841.10 | $608.40 | $833.75 | +31.9% |
| 2006 | $530.00 | $725.00 | $524.75 | $632.00 | +23.2% |
| 2005 | $427.75 | $536.50 | $411.10 | $513.00 | +17.8% |
| 2004 | $415.25 | $454.20 | $375.00 | $435.60 | +4.6% |
| 2003 | $343.80 | $416.25 | $319.90 | $416.25 | +19.9% |
| 2002 | $278.35 | $349.30 | $277.75 | $347.20 | +25.6% |
| 2001 | $271.10 | $293.25 | $255.95 | $276.50 | +0.7% |
| 2000 | $281.50 | $312.70 | $263.80 | $274.45 | -5.4% |
| 1999 | $287.15 | $325.50 | $252.80 | $290.25 | +0.9% |
| 1998 | $288.00 | $313.15 | $273.40 | $287.80 | -0.8% |
| 1997 | $366.55 | $366.55 | $283.00 | $290.20 | -21.4% |
| 1996 | $389.15 | $414.80 | $367.40 | $369.25 | -4.6% |
| 1995 | $380.90 | $395.55 | $372.40 | $387.00 | +1.0% |
| 1994 | $394.10 | $396.25 | $369.65 | $383.25 | -2.2% |
| 1993 | $328.25 | $405.60 | $326.10 | $391.75 | +17.7% |
| 1992 | $350.90 | $359.60 | $330.35 | $332.90 | -5.7% |
| 1991 | $390.80 | $403.00 | $344.25 | $353.15 | -8.6% |
| 1990 | $399.00 | $423.75 | $345.85 | $386.20 | -3.1% |
| 1989 | $411.60 | $415.80 | $355.75 | $398.60 | -2.8% |
| 1988 | $480.50 | $483.90 | $395.30 | $410.25 | -15.3% |
| 1987 | $403.50 | $499.75 | $390.00 | $484.10 | +24.5% |
| 1986 | $326.30 | $438.10 | $326.30 | $388.75 | +19.0% |
| 1985 | $305.50 | $340.90 | $284.25 | $326.80 | +6.0% |
| 1984 | $383.00 | $405.85 | $307.50 | $308.30 | -19.4% |
| 1983 | $449.50 | $509.25 | $374.25 | $382.40 | -16.3% |
| 1982 | $395.00 | $481.00 | $296.75 | $456.90 | +14.9% |
| 1981 | $597.50 | $599.25 | $391.25 | $397.50 | -32.6% |
| 1980 | $559.50 | $850.00 | $481.50 | $589.75 | +15.2% |
| 1979 | $226.80 | $512.00 | $216.85 | $512.00 | +126.5% |
| 1978 | $169.20 | $242.75 | $165.70 | $226.00 | +37.0% |
| 1977 | $135.70 | $167.95 | $129.75 | $164.95 | +22.6% |
| 1976 | $140.35 | $140.35 | $103.50 | $134.50 | -4.1% |
| 1975 | $175.00 | $185.25 | $128.75 | $140.25 | -24.8% |
| 1974 | $116.50 | $195.25 | $116.50 | $186.50 | +66.1% |
| 1973 | $65.10 | $127.00 | $63.90 | $112.25 | +73.0% |
| 1972 | $44.00 | $70.00 | $44.00 | $64.90 | +48.8% |
| 1971 | $37.44 | $43.98 | $37.39 | $43.63 | +16.7% |
| 1970 | $35.08 | $39.01 | $34.75 | $37.38 | +6.2% |
| 1969 | $41.80 | $43.83 | $35.00 | $35.20 | -16.0% |
| 1968 | $37.70 | $42.40 | $36.95 | $41.90 | — |
Open = first close of the year, Close = last. 7 decades of data. Nominal USD.
Gold was fixed at $35 an ounce until 1971, when the US closed the gold window and the price began to float. It reached $850 in January 1980, fell for two decades to $253 in 1999, then climbed through the 2000s to $1,900 in 2011, $2,000 in 2020 and successive records since.
The table below gives each year’s first and last close, its high and low, and the change on the year, all in nominal US dollars. Gold and silver rows before 2015 are LBMA fixes; later rows and the platinum and palladium series are daily closes from Metals.dev. Where a market holiday leaves a gap, the year simply has fewer trading days.
Use the chart to zoom into any period, or download the full daily series for your own analysis. The investment growth calculator answers the most common question about this data: what a purchase on a given date would be worth today.
The all-time high daily close and its date are shown at the top of this page, straight from the series below, and the live price is compared against it on the gold price page.
Daily LBMA fixes back to 1968 (the London benchmark since 1919 for gold and 1897 for silver), continued with daily closes from Metals.dev. It is the same series behind every chart on GoldPrice.com.
No — they are nominal US dollars as traded at the time. The 1980 gold peak of $850 is roughly $3,300 in today’s money, which is worth remembering when comparing eras.
Yes. The CSV link on this page gives every daily close in the series as date,close in US dollars, free to use with attribution to GoldPrice.com.
Spot prices via Metals.dev, dealer bid and ask via Texas Precious Metals, history from daily LBMA fixes. Indicative market data, not an offer to buy or sell, and not investment advice.